| Thickness | 0.105-0.8mm | 
| Width | Before Corrugated: 762-1250mm, After Corrugated: 600-1100mm | 
| Length | As require | 
| Zinc Coating | Z30 - 275g/㎡ | 
| Top Paint | 8-35 Micron | 
| Back Paint | 3-25 Microns | 
| Basal Plate | GI GL PPGI | 
| Normal Roof shape | Wave shape, T shape | 
| ID of Coil | 508/610MM | 
| Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle | 
| Color | Blue、Green、Golden、Yellow | 
| HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) | 
| Surface Treatment | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) | 
| Standard Seaworthy Export Packing | Dust-proof kraft sheet、 Iron packing、 Angle protective 、Packing belt、Wood pallet | 
	
 
	
	
 
	
 
	