| Thickness | 0.105- 4MM | 
| Width | 600 - 1250MM | 
| Length | As require | 
| Zinc Coating | Z30 - 600g/㎡ | 
| ID of Coil | 508/610MM | 
| Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle | 
| HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) | 
| Surface Treatment | Oiled (O), Chromium (C),Phosphating (P), Spinpass | 
| Standard Seaworthy Export Packing | Dust-proof kraft sheet, iron packing, Angle protective, packing belt | 
| Coil Weight | 3-5 Tons | 
| Standard | ASTM-A653; JIS G3302; EN10147;etc | 
| Payment Terms | T/T, LC, Western Union, Paypal, O/A, DP | 
| Regular Order | 25 tons or one container, for less quantity, to contact with us for details. | 
| Mechanical properties of galvanized steel | |||
| Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) | 
| Punching galvnaized steel | DC51D+Z | - | 270-500 | 
| DC52D+Z | 140-300 | 270-420 | |
| DC53D+Z | 140-260 | 270-380 | |
| Structure galvanized steel | S280GD+Z | ≥280 | ≥360 | 
| S350GD+Z | ≥350 | ≥420 | |
| S550GD+Z | ≥550 | ≥560 | |
	
 
	
		
	
		
	
 
		
			
		
			
		
 
			
				
			
